How to Find Your Ring Size
Measure Your Finger
The easiest way to find your ring size is to take a piece of string or a strip of paper and wrap it tightly around your finger. Mark it where it meets and then measure the length. That length is the circumference of your finger, you can then match that up with the 'Inner Circumference' column in the chart below.The most accurate method would be to visit a jeweller and have your finger sized. If you have any questions feel free to contact us!
Convert Measurement to Size
| Inner Diameter (mm) | Inner Circumference (mm) | US Sizes | Australian Sizes |
| 17.3 | 54.4 | 7 | N 1/2 |
| 17.5 | 55.0 | 7 1/4 | O |
| 17.7 | 55.7 | 7 1/2 | O 1/2 |
| 17.9 | 56.3 | 7 3/4 | P |
| 18.1 | 56.9 | 8 | P 1/2 |
| 18.3 | 57.6 | 8 1/4 | Q |
| 18.5 | 58.2 | 8 1/2 | Q 1/2 |
| 18.7 | 58.9 | 8 3/4 | R |
| 18.9 | 59.5 | 9 | R 1/2 |
| 19.2 | 60.1 | 9 1/4 | S |
| 19.4 | 60.8 | 9 1/2 | S 1/2 |
| 19.6 | 61.4 | 9 3/4 | T |
| 19.8 | 62.1 | 10 | T 1/2 |
| 20.0 | 62.7 | 10 1/4 | U |
| 20.2 | 63.3 | 10 1/2 | U 1/2 |
| 20.4 | 64.0 | 10 3/4 | V |
| 20.6 | 64.6 | 11 | V 1/2 |
| 20.8 | 65.2 | 11 1/4 | W |
| 21.0 | 65.9 | 11 1/2 | W 1/2 |
| 21.2 | 66.5 | 11 3/4 | X |
| 21.4 | 67.2 | 12 | X 1/2 |
| 21.6 | 67.8 | 12 1/4 | Y |
| 21.8 | 68.4 | 12 1/2 | Z |
| 22.0 | 69.1 | 12 3/4 | Z 1/2 |
| 22.2 | 69.7 | 13 | |
| 22.4 | 70.3 | 13 1/4 | Z1 |
| 22.6 | 71.0 | 13 1/2 | |
| 22.8 | 71.6 | 13 3/4 | Z2 |
| 23.0 | 72.3 | 14 | Z3 |







